Server Time:

Monthly Counters Reset in:

Yearly Counters Reset in:

Aspida Private Servers: Start Anew, Compete, and Earn Rewards!

Monthly Rankings

Top 10 Attackers

Rank User ID Points
1 4453 163523
2 1432 103352
3 5161 100679
4 4640 86560
5 1040 80720
6 4438 56818
7 5271 38213
8 2567 27730
9 2867 25388
10 2596 13344

Top 10 Defenders

Rank User ID Points
1 5161 104878
2 4453 94425
3 4640 69860
4 4438 37528
5 1432 31702
6 5271 28776
7 2567 27884
8 1040 12654
9 5385 7156
10 5410 6482

Top 10 WW Villages

Rank User ID WW Villages
1 4453 5
2 2567 4
3 4640 3
4 1040 2
5 5271 2
6 5161 1
7 3037 1
8 4438 1

Yearly Rankings

Top 10 Attackers

Rank User ID Points
1 1429 2179867
2 4438 1627405
3 4453 1183368
4 5161 1031477
5 11 927209
6 4640 708346
7 1432 636340
8 1040 555900
9 3037 483324
10 1736 384310

Top 10 Defenders

Rank User ID Points
1 4438 846633
2 5161 673585
3 4453 658809
4 4640 547287
5 11 508889
6 1432 392295
7 3037 290959
8 1429 250299
9 4525 197936
10 1736 194186

Top 10 WW Villages

Rank User ID WW Villages
1 4438 68
2 11 37
3 4453 36
4 3037 27
5 4640 27
6 5161 19
7 1040 15
8 5271 9
9 2567 7
10 3142 5

All-Time Rankings

Top 10 Attackers

Rank User ID Points
1 1763 23076034
2 9075 22918576
3 3 19565347
4 11 17645927
5 1432 16658433
6 1691 15856564
7 10 9751538
8 5373 9749663
9 9076 8557609
10 2175 7193265

Top 10 Defenders

Rank User ID Points
1 1691 14786397
2 11 13903157
3 9075 13150776
4 3 11844356
5 1432 8487790
6 10 7973860
7 1763 7392512
8 5373 7092218
9 30 5472539
10 9076 5332170

Top 10 WW Villages

Rank User ID WW Villages
1 11 235
2 3 179
3 1691 137
4 9075 101
5 4438 92
6 1432 89
7 1763 51
8 2175 44
9 4453 42
10 5373 41